Free time
I play sports mostly for fun. The problem is that my definition of fun usually involves a scoreboard, a stopwatch, or a results table.
Chess
I have played chess since the age of seven and competitively since nine. Along the way I played junior international events, the national top league, and captained teams. These days I stay involved mainly as a coach and organiser.

Rilton Cup 2025/2026 · Stockholm
Achievements
- —1st place, Czech Junior Team Rapid Championship (2014)
- —3rd place, Czech Youth Championship U16 (2015)
- —Awarded the FIDE Master title (2015) — top 1% of chess players worldwide
- —Captain of PROMAT OAZA PRAHA, winners of the Czech Youth Team Championship 2015/2016
- —European Youth Championship U18 (2016)
- —First season in the Czech Chess Extraliga 2016/2017 with Tatran Litovel
- —Runner-up, Czech Junior Championship (2019)
- —Best streamer, Czech Open Online Blitz Championship (2020)
- —Captain and player for VŠE in the Collegiate Chess League (Fall 2025)
Coaching
I have been playing and coaching chess for over fifteen years, with the Vávra & Černoušek chess school since 2020. Age, gender and current level do not matter. What matters is the willingness to learn. I work with both groups and individuals, in person or online.
Book a lesson →Links
- Chess.com profile ↗
- FIDE profile ↗
- European Youth U18 (2016) ↗
- Extraliga 2016/2017, Tatran Litovel ↗
- Czech Youth Team Championship 2015/2016 ↗
- Czech Youth Championship U16 (2015) ↗
- Czech Junior Team Rapid Championship ↗
- Collegiate Chess League (Fall 2025) ↗
- Czech Junior Championship runner-up (2019) ↗
- Best streamer, Online Blitz Championship (2020) ↗
Running
Running balances out desk work: measurable progress and time alone. I mix race pace with easy runs outdoors.

Vodafone Prague Marathon 2026

Half marathon 1:44:32
Achievements
- —Marathon 4:17:59
- —Half marathon 1:44:32
Volleyball
Started playing properly during my year in Pennsylvania. Still one of the sports I am most willing to take unnecessarily seriously.

Buckskin Classic 2018 · Pennsylvania
Achievements
- —1st place, Buckskin Classic 2018 (Conestoga Valley High School, USA)
- —3rd place, KPMG Fit Cup 2022
- —3rd place, Třebešín Volleyball Tournament 2023
Football
Very average player. Very above-average attendance. Mostly in goal at friendly tournaments with chess players, where the competition is… let's say manageable.
Travel
31 countries and no ambition to turn it into a travel blog. But if you're going somewhere, there's a decent chance I'll have a tip on where to go.
And in case anyone's curious, here's the collection:
And I definitely don't plan on stopping. It's another topic I'm always happy to talk about, not just for small talk.
Your move.
Chess, running, bouldering, or just coffee and travel talk. Get in touch.
Get in touch→Planned races 2026
Races I am planning to run. Some I will start, some I am still deciding.
| Datum | Závod | Místo | Distance |
|---|---|---|---|
| 22.03.202610:00 | Vysokomýtský půlmaraton ↗ | Vysoké Mýto | 21.1 km |
| 02.04.202619:30 | Česko běží modře ↗ | Praha Stromovka | 4.8 km |
| 03.04.2026 | Pražský půlmaraton ↗ | Praha | 21.1 km |
| 15.04.202618:00 | Zbraslavská pila ↗ | Praha - Zbraslav | 7 km |
| 22.04.202619:00 | Vaše liga ↗ | Praha - Braník | 10 kmShorter option: 5 km |
| 03.05.202609:00 | Runczech - Pražský maraton ↗ | Praha | 42.2 km |
| 12.05.2026 | ADRA Běh ↗ | Praha Hostivař | 7 kmShorter option: 3.5 km |
| 16.05.2026 | Martin Myšák ↗ | Orlické hory | 21 kmShorter option: 10 km |
| 20.05.202618:00 | Trail Modřanskou roklí ↗ | Praha - Modřany | 15 kmShorter option: 8 km |
| 27.05.202619:00 | Vaše liga ↗ | Praha - Braník | 10 kmShorter option: 5 km |
| 10.06.202618:00 | Trail Zlíchovskými vyhlídkami ↗ | Praha Dívčí hrady | 14 kmShorter option: 7 km |
| 14.06.202610:30 | Dobývání dívčích hradů ↗ | Praha - Hlubočepy | 2 km |
| 24.06.202619:00 | Vaše liga ↗ | Praha - Braník | 10 kmShorter option: 5 km |
| 11.07.2026 | Klínovec ↗ | Loučná pod Klínovcem | 23 kmShorter option: 11 km |
| 29.08.2026 | Jizerská 50 ↗ | Bedřichov | 50 kmShorter option: 23 km |
| 05.09.2026 | Birell Grand Prix ↗ | Praha - Na Příkopě | 10 km |
| 13.09.202609:35 | Tiramisu Run ↗ | Praha 7 | 7 km |
| 16.09.2026 | Vaše liga ↗ | Praha - Braník | 10 km |
| 19.09.2026 | Železná Ruda ↗ | Železná Ruda | 18 kmShorter option: 13 km |
| 27.09.2026 | Praha - Běchovice ↗ | Běchovice | 10 km |
| 30.09.2026 | RS Run - Obora Hvězda ↗ | Praha - Obora Hvězda | 5 km |
| 03.10.2026 | PUMA Třeboňský maraton ↗ | Třeboň | 42.2 kmShorter option: 21.1, 10, 5 km |
| 03.10.2026 | Liberec Trail run ↗ | Liberec | 22 kmShorter option: 12 km |
| 04.10.2026 | Hradecký půlmaraton ↗ | Hradec Králové | 21.1 km |
| 17.10.202607:00 | Zapomenuté hory ↗ | Uhelná, Jeseník | 76 kmShorter option: 46, 26 km |
| 18.10.2026 | Klánovický půlmaraton ↗ | Praha - Klánovice | 21.1 km |
| 18.10.2026 | Klánovická 10ka ↗ | Praha - Klánovice | 10 km |
| 26.10.2026 | Dresden Marathon ↗ | Drážďany | 42.2 km |
| 26.10.2026 | Dresden Půlmaraton ↗ | Drážďany | 21.1 km |
| 28.10.2026 | Vaše liga - půlmaraton ↗ | Praha - Braník | 21.1 km |
| 17.11.2026 | Sametový běh ↗ | Odolena Voda | 10 km |
| 03.04.2027 | Generali 1/2Maraton Praha 2027 ↗ | Praha | 21.1 km |
| 02.05.202708:00 | Vodafone Pražský maraton 2027 ↗ | Praha | 42.2 kmShorter option: 2Run km |
| 12.06.2027 | Mattoni Running Festival Olomouc 2027 ↗ | Olomouc | 21.1 km |


